Custom Search

Thursday, August 13, 2009

Fabio Cannavaro, the recordman. He broke Paolo Maldini testimony.

On Wednesday, Fabio Cannavaro broke Paolo Maldini’s all-time Squadra Azzurra record for most caps by making his 127th appearance in the Italian National team in the friendly match against Switzerland.

Cannavaro made his debut for the Squadra Azzurra in a friendly against Northern Ireland on 22 January 1997. According to Infostrada Sports, he came on as a substitute for Alessandro Costacurta in the 71st minute.

Most international matches for Italy
Caps Player First cap Last cap
127 Fabio Cannavaro 22 Jan 1997 12 Aug 2009
126 Paolo Maldini 31 Mar 1988 18 Jun 2002
112 Dino Zoff 20 Apr 1968 29 May 1983
96 Gianluigi Buffon 29 Oct 1997 12 Aug 2009
94 Giacinto Facchetti 27 Mar 1963 16 Nov 1977
91 Alessandro Del Piero 25 Mar 1995 10 Sep 2008
88 Gianluca Zambrotta 10 Feb 1999 12 Aug 2009
81 Marco Tardelli 07 Apr 1976 25 Sep 1985
81 Franco Baresi 04 Dec 1982 07 Sep 1994
81 Giuseppe Bergomi 14 Apr 1982 03 Jul 1998

No comments:

Post a Comment