On Saturday, 26 September, Portsmouth host Everton in search of their first point of the season in the Premier League. They have lost their first six league matches so far this season.
According to Infostrada Sports, Pompey can become the fourth club to lose the first seven English top flight matches. Portsmouth is already the first team in the Premier League to lose their first six matches of the season (since 1992/1993).
Losing most consecutive matches from start of season – English top flight
# Club Start date Match that ended streak
12 Manchester United 30 Aug 1930 Manchester United - Birmingham (01 Nov 1930) 2-0
8 Liverpool 02 Sep 1899 Liverpool - NottsCounty (21 Oct 1899) 3-1
7 Bolton Wanderers 06 Sep 1902 Bolton Wanderers - Liverpool (25 Oct 1902) 1-1
6 Portsmouth 15 Aug 2009 Still running
6 Small Heath 02 Sep 1895 Bury - Small Heath (12 Oct 1895) 4-5
6 Cardiff City 27 Aug 1921 Cardiff City - Middlesbrough (24 Sep 1921) 3-1
6 Everton 23 Aug 1958 Manchester City - Everton (13 Sep 1958) 1-3
6 Leicester City 27 Aug 1983 LeicesterCity - Stoke City (24 Sep 1983) 2-2
No comments:
Post a Comment