On Saturday, the Italian league season gets underway with Bologna hosting Fiorentina and AC Milan travelling to Siena. A day later, defending Serie A champions Internazionale host Bari. According to Infostrada Sports, if the ‘nerazzurri’ win their fifth successive scudetto in 2009/2010, they will equal an all-time Italian top flight record.
Most consecutive Serie A championships
# Club Years
5 Juventus 1931, 1932, 1933, 1934, 1935
5 Torino 1943, 1946, 1947, 1948, 1949
4 Internazionale 2006, 2007, 2008, 2009
3 AC Milan 1992, 1993, 1994
2 Bologna 1936, 1937
2 Internazionale 1953, 1954
2 Juventus 1960, 1961
2 Internazionale 1965, 1966
2 Juventus 1972, 1973
2 Juventus 1977, 1978
2 Juventus 1981, 1982
2 Juventus 1997, 1998
2 Juventus 2002, 2003
Custom Search
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment